Search terms
Results
Preferred Term | Alternative Term(s) | Broader Concept | Illustration |
---|---|---|---|
Hydraulic Structures | - | Structures | - |
hydraulic turbine | - | turbine | - |
hydria | - | water jar | - |
hydrodynamometer | - | Mechanical Measurement Equipment | - |
hydrofoil | - | planing vessel | - |
hydrogenation comparator | - | laboratory comparator | - |
hydrometer | - | densimeter | - |
hydrophore | - | Chemical Testing Devices | - |
hydroplane | - | planing vessel | - |
hydrostatic release unit | - | watercraft component | - |
hydrostatic test pump | - | pump | - |
hyfrecator | - | surgical instrument | - |
Hygiene Objects | - | Toilet Articles | - |
hygrograph | - | hygrometer | - |
hygrometer | hydroscope; hygrophant | Meteorological T&E (blank subclass) | - |
hygrothermograph | - | Meteorological T&E (blank subclass) | - |
hymn board | - | Religious Objects | - |
hymnal | hymn book | Religious Objects | - |
hypodermic needle | - | injection needle | - |
hypsometer | steam boiler manometer | Thermal T&E (blank subclass) | - |
- Date modified: